Quarterly expiry,
tested—not narrated.
Track the futures roll separately from the U.S. expiry session, then measure BTC outcomes without assigning a bullish or bearish prior.
Observed reactions describe association. They do not establish that expiry caused the move.
Quarterly expiry approaches
U.S. index futures will enter their quarterly roll period ahead of expiry. Historical BTC outcomes are presented as a distribution and liquidity context—not a directional call.
- ScheduledCalendar resolved
- Roll window14 Sept 2026
- Expiry session18 Sept 2026
- CompletedReactions accrue
What happened after comparable expiries?
Every figure carries its own N. The calendar is complete even when a BTC outcome is not.
Historical BTC path around expiry
One sample per quarterly expiry
Showing 13–24 of 56 resolved events
| Expiry | Roll | Adjusted | BTC +1D | BTC +5D | BTC +14D | Data coverage |
|---|---|---|---|---|---|---|
| 11 Dec 2023 | No | -1.84% | +1.50% | -2.24% | 7/6 BTC windows | |
| 11 Sept 2023 | No | +0.14% | +2.23% | +1.41% | 7/6 BTC windows | |
| 12 Jun 2023 | No | +3.66% | +17.31% | +19.15% | 7/6 BTC windows | |
| 13 Mar 2023 | No | +7.70% | +9.07% | +13.66% | 7/6 BTC windows | |
| 12 Dec 2022 | No | -3.32% | -3.06% | -4.37% | 7/6 BTC windows | |
| 12 Sept 2022 | No | +2.08% | -6.30% | -1.41% | 7/6 BTC windows | |
| 13 Jun 2022 | No | -6.99% | -1.98% | -5.49% | 7/6 BTC windows | |
| 14 Mar 2022 | No | +3.13% | +4.76% | +13.05% | 7/6 BTC windows | |
| 13 Dec 2021 | No | -1.63% | +2.05% | -2.99% | 7/6 BTC windows | |
| 13 Sept 2021 | No | +1.18% | -8.75% | +0.86% | 7/6 BTC windows | |
| 14 Jun 2021 | No | -6.85% | -11.57% | -11.26% | 7/6 BTC windows | |
| 15 Mar 2021 | No | +0.82% | -9.31% | +2.32% | 7/6 BTC windows |
Calendar fact first. Market narrative second.
Quarterly derivatives expiry is a recurring market-structure event. It can concentrate rolling and hedging flows, but it does not imply a predefined bullish or bearish Bitcoin outcome.
BTC boundary: Last completed Coinbase BTC-USD 00:00 UTC daily close before the 16:00 New York event boundary.
Read the research policy