Quarterly expiry,
tested—not narrated.
Track the futures roll separately from the U.S. expiry session, then measure BTC outcomes without assigning a bullish or bearish prior.
Observed reactions describe association. They do not establish that expiry caused the move.
Quarterly expiry approaches
U.S. index futures will enter their quarterly roll period ahead of expiry. Historical BTC outcomes are presented as a distribution and liquidity context—not a directional call.
- ScheduledCalendar resolved
- Roll window14 Sept 2026
- Expiry session18 Sept 2026
- CompletedReactions accrue
What happened after comparable expiries?
Every figure carries its own N. The calendar is complete even when a BTC outcome is not.
Historical BTC path around expiry
One sample per quarterly expiry
Showing 25–36 of 56 resolved events
| Expiry | Roll | Adjusted | BTC +1D | BTC +5D | BTC +14D | Data coverage |
|---|---|---|---|---|---|---|
| 14 Dec 2020 | No | +4.48% | +1.76% | +28.85% | 7/6 BTC windows | |
| 14 Sept 2020 | No | +1.25% | -6.47% | -3.39% | 7/6 BTC windows | |
| 15 Jun 2020 | No | -0.22% | -0.96% | -3.33% | 7/6 BTC windows | |
| 16 Mar 2020 | No | +0.20% | +8.16% | +8.98% | 7/6 BTC windows | |
| 16 Dec 2019 | No | -0.09% | +0.60% | +2.59% | 7/6 BTC windows | |
| 16 Sept 2019 | No | -2.93% | -17.88% | -20.62% | 7/6 BTC windows | |
| 17 Jun 2019 | No | +11.92% | +35.63% | +15.46% | 7/6 BTC windows | |
| 11 Mar 2019 | No | +3.53% | +4.62% | +6.15% | 7/6 BTC windows | |
| 17 Dec 2018 | No | -2.33% | -6.51% | -6.25% | 7/6 BTC windows | |
| 17 Sept 2018 | No | +3.30% | -0.58% | +1.55% | 7/6 BTC windows | |
| 11 Jun 2018 | No | -2.32% | +1.82% | -6.57% | 7/6 BTC windows | |
| 12 Mar 2018 | No | -4.87% | +7.65% | -17.09% | 7/6 BTC windows |
Calendar fact first. Market narrative second.
Quarterly derivatives expiry is a recurring market-structure event. It can concentrate rolling and hedging flows, but it does not imply a predefined bullish or bearish Bitcoin outcome.
BTC boundary: Last completed Coinbase BTC-USD 00:00 UTC daily close before the 16:00 New York event boundary.
Read the research policy