Quarterly expiry,
tested—not narrated.
Track the futures roll separately from the U.S. expiry session, then measure BTC outcomes without assigning a bullish or bearish prior.
Observed reactions describe association. They do not establish that expiry caused the move.
Quarterly expiry approaches
U.S. index futures will enter their quarterly roll period ahead of expiry. Historical BTC outcomes are presented as a distribution and liquidity context—not a directional call.
- ScheduledCalendar resolved
- Roll window14 Sept 2026
- Expiry session18 Sept 2026
- CompletedReactions accrue
What happened after comparable expiries?
Every figure carries its own N. The calendar is complete even when a BTC outcome is not.
Historical BTC path around expiry
One sample per quarterly expiry
Showing 37–48 of 56 resolved events
| Expiry | Roll | Adjusted | BTC +1D | BTC +5D | BTC +14D | Data coverage |
|---|---|---|---|---|---|---|
| 11 Dec 2017 | No | +17.32% | -1.51% | -13.04% | 7/6 BTC windows | |
| 11 Sept 2017 | No | +14.65% | +19.13% | +27.89% | 7/6 BTC windows | |
| 12 Jun 2017 | No | +9.33% | +9.68% | +1.88% | 7/6 BTC windows | |
| 13 Mar 2017 | No | -17.45% | -11.96% | -7.33% | 7/6 BTC windows | |
| 12 Dec 2016 | No | +1.60% | +7.52% | +23.79% | 7/6 BTC windows | |
| 12 Sept 2016 | No | +0.41% | -1.39% | +0.59% | 7/6 BTC windows | |
| 13 Jun 2016 | No | -1.40% | -21.47% | -11.90% | 7/6 BTC windows | |
| 14 Mar 2016 | No | -1.96% | -0.21% | -0.17% | 7/6 BTC windows | |
| 14 Dec 2015 | No | +1.27% | -2.87% | -4.36% | 7/6 BTC windows | |
| 14 Sept 2015 | No | -0.20% | -1.32% | +2.12% | 7/6 BTC windows | |
| 15 Jun 2015 | No | Awaiting data | Awaiting data | Awaiting data | 0/6 BTC windows | |
| 16 Mar 2015 | No | Awaiting data | Awaiting data | Awaiting data | 0/6 BTC windows |
Calendar fact first. Market narrative second.
Quarterly derivatives expiry is a recurring market-structure event. It can concentrate rolling and hedging flows, but it does not imply a predefined bullish or bearish Bitcoin outcome.
BTC boundary: Last completed Coinbase BTC-USD 00:00 UTC daily close before the 16:00 New York event boundary.
Read the research policy