U.S. TREASURY

Treasury cash,
debt operations in context.

The Treasury General Account can drain or return reserves. Buybacks are debt-management operations—not Federal Reserve QE—and schedule amounts remain tentative until executed.

TIMING STANDARDAnnouncement date

Schedule entries use the official announcement date with an assumed 11:00 a.m. Eastern timestamp, disclosed on every record.

Treasury General Account FRESH
$959.4B
U.S. Net Liquidity FRESH
$5.77T
CURRENT READ · RESTRICTIVE

Treasury cash is rebuilding

MEDIUM confidence

The TGA changed +14.85% over 30 days. Buyback aggregates remain debt-management context and are not added to the liquidity score.

Treasury General Account+14.85% over 30 days.
Long-duration event sampleN = 1; confidence is very low.
Reliability and limitations
  • Tentative maximums are not accepted purchase volumes.
  • Bitcoin reactions are associations after announcements, not causal attribution.
SCHEDULED NEXT 30D$36.3BTentative maximums
EXECUTED LAST 30DUnavailableAccepted volume only
LONG-DURATION SHARE33.3%Completed 7D observations
MEDIAN BTC +7D+25.69%VERY LOW confidence · N = 1
OFFICIAL TENTATIVE SCHEDULE

Treasury buyback announcements

18 records
AnnouncementOperationSettlementStatusTentative maxAcceptedMaturity bucketBTC 1DBTC 7D
Nov 4, 2026Nov 5, 2026Nov 6, 2026SCHEDULED$4.0BNot yet publishedNominal Coupons 1Mo to 2YPendingPending
Nov 3, 2026Nov 4, 2026Nov 5, 2026SCHEDULED$2.0BNot yet publishedNominal Coupons 10Y to 20YPendingPending
Oct 26, 2026Oct 27, 2026Oct 28, 2026SCHEDULED$2.0BNot yet publishedNominal Coupons 20Y to 30YPendingPending
Oct 20, 2026Oct 21, 2026Oct 22, 2026SCHEDULED$750.0MNot yet publishedTIPS 1Y to 10YPendingPending
Oct 14, 2026Oct 15, 2026Oct 16, 2026SCHEDULED$2.0BNot yet publishedNominal Coupons 10Y to 20YPendingPending
Oct 7, 2026Oct 8, 2026Oct 9, 2026SCHEDULED$2.0BNot yet publishedNominal Coupons 20Y to 30YPendingPending
Oct 5, 2026Oct 6, 2026Oct 7, 2026SCHEDULED$4.0BNot yet publishedNominal Coupons 2Y to 3YPendingPending
Sep 30, 2026Oct 1, 2026Oct 2, 2026SCHEDULED$2.0BNot yet publishedNominal Coupons 10Y to 20YPendingPending
Sep 28, 2026Sep 29, 2026Sep 30, 2026SCHEDULED$750.0MNot yet publishedTIPS 1Y to 10YPendingPending
Sep 23, 2026Sep 24, 2026Sep 25, 2026SCHEDULED$2.0BNot yet publishedNominal Coupons 20Y to 30YPendingPending
Sep 16, 2026Sep 17, 2026Sep 18, 2026SCHEDULED$4.0BNot yet publishedNominal Coupons 7Y to 10YPendingPending
Sep 14, 2026Sep 15, 2026Sep 16, 2026SCHEDULED$500.0MNot yet publishedTIPS 10Y to 30YPendingPending
Sep 9, 2026Sep 10, 2026Sep 11, 2026SCHEDULED$2.0BNot yet publishedNominal Coupons 10Y to 20YPendingPending
Sep 8, 2026Sep 9, 2026Sep 10, 2026SCHEDULED$12.5BNot yet publishedNominal Coupons 1Mo to 2YPendingPending
Sep 2, 2026Sep 3, 2026Sep 4, 2026SCHEDULED$12.5BNot yet publishedNominal Coupons 1Mo to 2YPendingPending
Aug 24, 2026Aug 25, 2026Aug 26, 2026SETTLED$4.0BNot yet publishedNominal Coupons 5Y to 7Y+1.03%+1.07%
Aug 19, 2026Aug 20, 2026Aug 21, 2026SETTLED$4.0BNot yet publishedNominal Coupons 3Y to 5Y+12.88%+22.18%
Aug 17, 2026Aug 18, 2026Aug 19, 2026SETTLED$2.0BNot yet publishedNominal Coupons 20Y to 30Y+2.94%+25.69%
Interpretation boundary

Displayed amounts are tentative maximum purchase amounts. They do not establish actual accepted volume, market impact, monetary expansion, or causation with Bitcoin returns.