Treasury General Account FRESH
$959.4B U.S. TREASURYTreasury cash,
Treasury cash,
debt operations in context.
The Treasury General Account can drain or return reserves. Buybacks are debt-management operations—not Federal Reserve QE—and schedule amounts remain tentative until executed.
TIMING STANDARDAnnouncement date
Schedule entries use the official announcement date with an assumed 11:00 a.m. Eastern timestamp, disclosed on every record.
U.S. Net Liquidity FRESH
$5.77TCURRENT READ · RESTRICTIVE
MEDIUM confidenceTreasury cash is rebuilding
The TGA changed +14.85% over 30 days. Buyback aggregates remain debt-management context and are not added to the liquidity score.
Treasury General Account+14.85% over 30 days.
Long-duration event sampleN = 1; confidence is very low.
Reliability and limitations
- Tentative maximums are not accepted purchase volumes.
- Bitcoin reactions are associations after announcements, not causal attribution.
OFFICIAL TENTATIVE SCHEDULE
18 recordsTreasury buyback announcements
| Announcement | Operation | Settlement | Status | Tentative max | Accepted | Maturity bucket | BTC 1D | BTC 7D |
|---|---|---|---|---|---|---|---|---|
| Nov 4, 2026 | Nov 5, 2026 | Nov 6, 2026 | SCHEDULED | $4.0B | Not yet published | Nominal Coupons 1Mo to 2Y | Pending | Pending |
| Nov 3, 2026 | Nov 4, 2026 | Nov 5, 2026 | SCHEDULED | $2.0B | Not yet published | Nominal Coupons 10Y to 20Y | Pending | Pending |
| Oct 26, 2026 | Oct 27, 2026 | Oct 28, 2026 | SCHEDULED | $2.0B | Not yet published | Nominal Coupons 20Y to 30Y | Pending | Pending |
| Oct 20, 2026 | Oct 21, 2026 | Oct 22, 2026 | SCHEDULED | $750.0M | Not yet published | TIPS 1Y to 10Y | Pending | Pending |
| Oct 14, 2026 | Oct 15, 2026 | Oct 16, 2026 | SCHEDULED | $2.0B | Not yet published | Nominal Coupons 10Y to 20Y | Pending | Pending |
| Oct 7, 2026 | Oct 8, 2026 | Oct 9, 2026 | SCHEDULED | $2.0B | Not yet published | Nominal Coupons 20Y to 30Y | Pending | Pending |
| Oct 5, 2026 | Oct 6, 2026 | Oct 7, 2026 | SCHEDULED | $4.0B | Not yet published | Nominal Coupons 2Y to 3Y | Pending | Pending |
| Sep 30, 2026 | Oct 1, 2026 | Oct 2, 2026 | SCHEDULED | $2.0B | Not yet published | Nominal Coupons 10Y to 20Y | Pending | Pending |
| Sep 28, 2026 | Sep 29, 2026 | Sep 30, 2026 | SCHEDULED | $750.0M | Not yet published | TIPS 1Y to 10Y | Pending | Pending |
| Sep 23, 2026 | Sep 24, 2026 | Sep 25, 2026 | SCHEDULED | $2.0B | Not yet published | Nominal Coupons 20Y to 30Y | Pending | Pending |
| Sep 16, 2026 | Sep 17, 2026 | Sep 18, 2026 | SCHEDULED | $4.0B | Not yet published | Nominal Coupons 7Y to 10Y | Pending | Pending |
| Sep 14, 2026 | Sep 15, 2026 | Sep 16, 2026 | SCHEDULED | $500.0M | Not yet published | TIPS 10Y to 30Y | Pending | Pending |
| Sep 9, 2026 | Sep 10, 2026 | Sep 11, 2026 | SCHEDULED | $2.0B | Not yet published | Nominal Coupons 10Y to 20Y | Pending | Pending |
| Sep 8, 2026 | Sep 9, 2026 | Sep 10, 2026 | SCHEDULED | $12.5B | Not yet published | Nominal Coupons 1Mo to 2Y | Pending | Pending |
| Sep 2, 2026 | Sep 3, 2026 | Sep 4, 2026 | SCHEDULED | $12.5B | Not yet published | Nominal Coupons 1Mo to 2Y | Pending | Pending |
| Aug 24, 2026 | Aug 25, 2026 | Aug 26, 2026 | SETTLED | $4.0B | Not yet published | Nominal Coupons 5Y to 7Y | +1.03% | +1.07% |
| Aug 19, 2026 | Aug 20, 2026 | Aug 21, 2026 | SETTLED | $4.0B | Not yet published | Nominal Coupons 3Y to 5Y | +12.88% | +22.18% |
| Aug 17, 2026 | Aug 18, 2026 | Aug 19, 2026 | SETTLED | $2.0B | Not yet published | Nominal Coupons 20Y to 30Y | +2.94% | +25.69% |
Interpretation boundary
Displayed amounts are tentative maximum purchase amounts. They do not establish actual accepted volume, market impact, monetary expansion, or causation with Bitcoin returns.