Market / Signal monitor
Bitcoin market signals.
Current conditions and their historical record. Every event is timestamped, classified and open to inspection.
EVIDENCE LOG
Latest observations
| Date | Signal | Timeframe | BTC price | Status | Confidence |
|---|---|---|---|---|---|
| 2026-10-19 | Bullish breakout retest expiredWEEKLY_BULLISH_RETEST_EXPIRED | Weekly | $82,007 | Expired | VERY LOW |
| 2026-10-12 | Weekly higher low confirmedWEEKLY_HIGHER_LOW_CONFIRMED | Weekly | $83,678 | Confirmed | LOW |
| 2026-09-28 | Potential weekly higher low identifiedWEEKLY_HIGHER_LOW_POTENTIAL | Weekly | $84,462 | Potential | VERY LOW |
| 2026-09-01 | Monthly close reclaimed 50M EMAMACRO_MA_RECLAIM | Monthly | $78,563 | Active | VERY LOW |
| 2026-08-24 | Weekly RSI crossed 50WEEKLY_RSI_CROSS | Weekly | $77,729 | Active | LOW |
| 2026-08-24 | Weekly bullish breakout confirmedWEEKLY_BULLISH_BREAKOUT | Weekly | $77,729 | Confirmed | LOW |
| 2026-08-21 | Daily RSI crossed 75DAILY_RSI_EXTREME | Daily | $73,012 | Historical | LOW |
| 2026-08-17 | Weekly lower high confirmedWEEKLY_LOWER_HIGH_CONFIRMED | Weekly | $62,837 | Confirmed | LOW |
| 2026-08-03 | Potential weekly lower high identifiedWEEKLY_LOWER_HIGH_POTENTIAL | Weekly | $63,499 | Potential | VERY LOW |
| 2026-07-27 | Weekly bullish divergence confirmedWEEKLY_BULLISH_DIVERGENCE | Weekly | $65,341 | Historical | VERY LOW |
| 2026-07-22 | Low Opportunity Score · structure intactLOW_SCORE_STRUCTURE_COMPARISON | Daily | $66,516 | Historical | VERY LOW |
| 2026-07-01 | Low Opportunity Score · structure brokenLOW_SCORE_STRUCTURE_COMPARISON | Daily | $58,524 | Historical | VERY LOW |
| 2026-07-01 | Monthly close lost 50M EMAMACRO_MA_LOSS | Monthly | $58,524 | Historical | VERY LOW |
| 2026-06-29 | Low Opportunity Score · structure brokenLOW_SCORE_STRUCTURE_COMPARISON | Daily | $59,474 | Historical | VERY LOW |
| 2026-06-15 | Bearish breakdown retest failedWEEKLY_BEARISH_RETEST_FAILED | Weekly | $65,707 | Failed | VERY LOW |
| 2026-06-08 | Weekly bearish breakdown confirmedWEEKLY_BEARISH_BREAKDOWN | Weekly | $63,303 | Confirmed | VERY LOW |
| 2026-05-18 | Low Opportunity Score · structure intactLOW_SCORE_STRUCTURE_COMPARISON | Daily | $77,408 | Historical | VERY LOW |
| 2026-05-18 | Bullish breakout retest succeededWEEKLY_BULLISH_RETEST_SUCCESS | Weekly | $77,408 | Confirmed | VERY LOW |
| 2026-05-11 | Weekly RSI crossed 50WEEKLY_RSI_CROSS | Weekly | $82,200 | Historical | LOW |
| 2026-05-04 | Low Opportunity Score · structure intactLOW_SCORE_STRUCTURE_COMPARISON | Daily | $78,559 | Historical | VERY LOW |
Research, not a recommendation. Live market data can be delayed or temporarily unavailable. Historical results are displayed only when they have been computed and stored by the database research pipeline.