All events
FED · FED RATE HIKE
FOMC rate hike — 4.5% to 4.75%
Federal Reserve target-range decision. Market-expectation data is not available from the official statement, so no surprise estimate is shown.
STATUSCOMPLETED
ANNOUNCEDFeb 1, 2023
OPERATIONNot published
SETTLEMENTNot published
TENTATIVE MAX25 bps
ACCEPTED VOLUMENot yet published
COMPLETED DAILY CANDLES
Bitcoin forward reaction
| Horizon | Return | Worst excursion | Best excursion |
|---|---|---|---|
| 1D | +1.58% | +1.03% | +4.90% |
| 3D | +0.86% | +0.34% | +4.90% |
| 5D | -1.58% | -2.12% | +4.90% |
| 7D | -0.71% | -2.12% | +4.90% |
| 14D | +5.19% | -7.62% | +5.44% |
| 30D | -3.33% | -7.62% | +9.34% |
| 90D | +24.02% | -15.39% | +34.25% |
Base price is the last Coinbase BTC-USD daily close completed before the event. These outcomes do not prove the event caused the move.