All events
FED · FED RATE CUT
FOMC rate cut — 4.5% to 4.75%
Federal Reserve target-range decision. Market-expectation data is not available from the official statement, so no surprise estimate is shown.
STATUSCOMPLETED
ANNOUNCEDDec 18, 2024
OPERATIONNot published
SETTLEMENTNot published
TENTATIVE MAX-75 bps
ACCEPTED VOLUMENot yet published
COMPLETED DAILY CANDLES
Bitcoin forward reaction
| Horizon | Return | Worst excursion | Best excursion |
|---|---|---|---|
| 1D | -8.26% | -9.98% | -3.15% |
| 3D | -8.39% | -13.21% | -3.15% |
| 5D | -10.71% | -13.21% | -3.15% |
| 7D | -6.40% | -13.21% | -3.15% |
| 14D | -11.07% | -14.01% | -3.15% |
| 30D | -1.91% | -16.12% | -0.16% |
| 90D | -22.08% | -27.87% | +3.03% |
Base price is the last Coinbase BTC-USD daily close completed before the event. These outcomes do not prove the event caused the move.