All events
FED · FED RATE CUT
FOMC rate cut — 4.25% to 4.5%
Federal Reserve target-range decision. Market-expectation data is not available from the official statement, so no surprise estimate is shown.
STATUSCOMPLETED
ANNOUNCEDJan 29, 2025
OPERATIONNot published
SETTLEMENTNot published
TENTATIVE MAX-25 bps
ACCEPTED VOLUMENot yet published
COMPLETED DAILY CANDLES
Bitcoin forward reaction
| Horizon | Return | Worst excursion | Best excursion |
|---|---|---|---|
| 1D | +3.41% | +1.97% | +5.13% |
| 3D | -0.66% | -1.03% | +5.13% |
| 5D | +0.17% | -9.98% | +5.13% |
| 7D | -4.59% | -9.98% | +5.13% |
| 14D | -3.38% | -9.98% | +5.13% |
| 30D | -16.78% | -22.83% | +5.13% |
| 90D | -6.93% | -26.53% | +5.13% |
Base price is the last Coinbase BTC-USD daily close completed before the event. These outcomes do not prove the event caused the move.