FOMC rate hold — 4.25% to 4.5%
Rate decisions can change discount rates and financial conditions; the realized effect depends on market expectations.
- BTC +1D
- +1.80%
- BTC +7D
- +5.11%
Official policy, Treasury, and derivatives-liquidity events are timestamped, linked to primary sources, and matched with completed BTC-USD daily candles.
Returns overlap with every other market force. Market surprise is unavailable where no expectations source is stored.
Ranked by official significance, reaction completeness, and observed magnitude—not by Bitcoin return alone.
The archive separates operational status from market-reaction availability. The broadest featured study has N = 44 independent events.
Rate decisions can change discount rates and financial conditions; the realized effect depends on market expectations.
Rate decisions can change discount rates and financial conditions; the realized effect depends on market expectations.
Rate decisions can change discount rates and financial conditions; the realized effect depends on market expectations.
Rate decisions can change discount rates and financial conditions; the realized effect depends on market expectations.
Featured figures use chronological non-overlapping samples. Low sample counts stay visibly low confidence.
Official FOMC statements classified as a lower target-range midpoint than the previous statement.
Official FOMC statements with an unchanged target-range midpoint.
Official FOMC statements classified as a higher target-range midpoint than the previous statement.
Official tentative Treasury buyback schedule announcements across all maturity buckets.
Tentative Treasury buybacks in buckets spanning ten years or longer.
One observation per resolved quarterly U.S. equity-index derivatives expiry session; roll and expiry dates remain distinct.
| Date | Authority | Event | Status | BTC 1D | BTC 7D | Confidence |
|---|---|---|---|---|---|---|
Quarterly US Derivatives Expiry | COMPLETED | +9.33% | +11.65% | VERY LOW confidence | ||
Quarterly US Derivatives Expiry | COMPLETED | -17.45% | -20.44% | VERY LOW confidence | ||
Quarterly US Derivatives Expiry | COMPLETED | +1.60% | +18.18% | VERY LOW confidence | ||
Quarterly US Derivatives Expiry | COMPLETED | +0.41% | -0.41% | VERY LOW confidence | ||
Quarterly US Derivatives Expiry | COMPLETED | -1.40% | -12.96% | VERY LOW confidence | ||
Quarterly US Derivatives Expiry | COMPLETED | -1.96% | -0.48% | VERY LOW confidence | ||
Quarterly US Derivatives Expiry | COMPLETED | +1.27% | +0.07% | VERY LOW confidence | ||
Quarterly US Derivatives Expiry | COMPLETED | -0.20% | +1.09% | VERY LOW confidence | ||
Quarterly US Derivatives Expiry | AWAITING REACTION DATA | Awaiting data | Awaiting data | VERY LOW confidence | ||
Quarterly US Derivatives Expiry | AWAITING REACTION DATA | Awaiting data | Awaiting data | VERY LOW confidence | ||
Quarterly US Derivatives Expiry | AWAITING REACTION DATA | Awaiting data | Awaiting data | VERY LOW confidence | ||
Quarterly US Derivatives Expiry | AWAITING REACTION DATA | Awaiting data | Awaiting data | VERY LOW confidence | ||
Quarterly US Derivatives Expiry | AWAITING REACTION DATA | Awaiting data | Awaiting data | VERY LOW confidence | ||
Quarterly US Derivatives Expiry | AWAITING REACTION DATA | Awaiting data | Awaiting data | VERY LOW confidence | ||
Quarterly US Derivatives Expiry | AWAITING REACTION DATA | Awaiting data | Awaiting data | VERY LOW confidence | ||
Quarterly US Derivatives Expiry | AWAITING REACTION DATA | Awaiting data | Awaiting data | VERY LOW confidence | ||
Quarterly US Derivatives Expiry | AWAITING REACTION DATA | Awaiting data | Awaiting data | VERY LOW confidence | ||
Quarterly US Derivatives Expiry | AWAITING REACTION DATA | Awaiting data | Awaiting data | VERY LOW confidence |
1-hour and 4-hour reactions are not displayed because the research store currently contains canonical completed daily candles. Adding finer horizons requires a separately audited intraday dataset.